
Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Casebere | 1-3 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
| Cami Dan | 2-5 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 5 | 0 | 6 | 1 | 4 |
| Olivia Grant | 5-11 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 14 |
| Sadie Knostman | 1-5 | 0-0 | 2-2 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 4 |
| Emma Neff | 1-9 | 0-2 | 3-5 | 1 | 2 | 3 | 5 | 7 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Bowden | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Mollie Connor | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marissa Dressel | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Hemm | 6-6 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-16 | 9-14 | 9 | 10 | 19 | 11 | 18 | 1 | 16 | 13 | 53 | |
| 39.1% | 50.0% | 64.3% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Campbell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reagan Cockerham | 2-6 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 7 |
| Abby Crim | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Makena Payne | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 8 |
| Megan Phelps | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 3 |
| Bailey Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Webb | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Kylie Wells | 4-7 | 0-0 | 10-10 | 5 | 9 | 14 | 2 | 4 | 2 | 3 | 1 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 3-10 | 15-16 | 5 | 14 | 19 | 8 | 11 | 2 | 21 | 10 | 42 | |
| 40.0% | 30.0% | 93.8% | ||||||||||
