
 
                Girls Basketball - Game Statistics
| Tuesday, November 23, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sophia Aldridge | 2-9 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 6 | 0 | 4 | 
| Lexi Blevins | 4-4 | 2-2 | 2-3 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 1 | 12 | 
| Addie Lloyd | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 
| MacKenzy Shackelford | 7-14 | 0-0 | 2-3 | 1 | 10 | 11 | 1 | 1 | 0 | 6 | 1 | 16 | 
| Mallory Wulff | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Bales | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 
| Kenzie Banks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nevaeh Ferguson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Narissa JayJohn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maggi Shackelford | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Morgyn Shackelford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 2-6 | 4-6 | 6 | 28 | 34 | 11 | 6 | 1 | 29 | 8 | 34 | |
| 35.9% | 33.3% | 66.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Kramer | 5-10 | 0-4 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 13 | 
| Lily Shepherd | 7-19 | 3-8 | 6-7 | 1 | 0 | 1 | 1 | 7 | 0 | 4 | 1 | 23 | 
| Olivia Orr | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 4 | 
| Allison Mowen | 1-11 | 1-11 | 0-0 | 0 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 3 | 
| Olivia Baumann | 2-9 | 0-0 | 0-1 | 3 | 7 | 10 | 3 | 3 | 5 | 3 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Haynes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyla Mize | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 
| Julianne Couch | 0-1 | 0-1 | 0-2 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Addison Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Miller | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Gracie Copper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karma Mohamed | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlee Ruebush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-62 | 5-29 | 9-14 | 13 | 17 | 30 | 14 | 25 | 5 | 15 | 8 | 50 | |
| 29.0% | 17.2% | 64.3% | ||||||||||

 
                
                
                     
                
                
                     
                
             
 