
Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saffron Weidner | 3-13 | 3-12 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 9 | 9 |
| Cadence Boyd | 4-10 | 4-7 | 2-3 | 2 | 7 | 9 | 5 | 2 | 0 | 3 | 13 | 14 |
| Paityn Corthell | 3-4 | 0-0 | 1-1 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 7 | 7 |
| Jasmine Dobrozsi | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 2 |
| Macy Creekbaum | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Paige Frazier | 4-13 | 2-8 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 12 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 10-30 | 5-6 | 8 | 18 | 26 | 12 | 6 | 0 | 10 | 46 | 47 | |
| 34.8% | 33.3% | 83.3% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annie Bales | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| Addie Berry | 4-11 | 1-2 | 1-4 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 4 | 10 |
| Addie Lloyd | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 3 |
| MacKenzy Shackelford | 3-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| Sophia Aldridge | 4-13 | 0-2 | 1-2 | 4 | 2 | 6 | 5 | 0 | 1 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Blevins | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Maggi Shackelford | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgyn Shackelford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Wulff | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-9 | 2-6 | 9 | 19 | 28 | 10 | 3 | 1 | 12 | 14 | 35 | |
| 34.1% | 33.3% | 33.3% | ||||||||||
