
Girls Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saffron Weidner | 2-12 | 1-6 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 9 | 9 |
| Cadence Boyd | 4-17 | 2-10 | 2-3 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 12 | 12 |
| Paityn Corthell | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paige Frazier | 1-7 | 0-3 | 5-6 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 7 |
| Macy Creekbaum | 2-7 | 1-6 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 5 |
| Lindsie Harrington | 0-2 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-45 | 4-25 | 11-19 | 5 | 18 | 23 | 4 | 7 | 0 | 13 | 26 | 33 | |
| 20.0% | 16.0% | 57.9% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Shepherd | 6-15 | 1-4 | 4-4 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 17 |
| Olivia Orr | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 4 |
| Kendall Miller | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 |
| Allison Mowen | 2-7 | 1-6 | 0-0 | 1 | 5 | 6 | 6 | 2 | 0 | 4 | 3 | 5 |
| Olivia Baumann | 4-6 | 0-0 | 4-8 | 4 | 10 | 14 | 2 | 2 | 1 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Haynes | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyla Mize | 2-6 | 0-0 | 2-4 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 6 |
| Addison Campbell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kurstyn Pitsinger | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Satterfield | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gracie Copper | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Karma Mohamed | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlee Ruebush | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 4-17 | 12-20 | 19 | 31 | 50 | 12 | 10 | 1 | 16 | 17 | 54 | |
| 34.5% | 23.5% | 60.0% | ||||||||||
