
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellie Reed | 2-8 | 0-3 | 4-7 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 3 | 8 |
| Riley Hodson | 5-13 | 2-4 | 0-0 | 3 | 6 | 9 | 4 | 3 | 3 | 1 | 1 | 12 |
| Claire Henson | 10-19 | 2-7 | 3-6 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 3 | 25 |
| Mckenna Smith | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ella Ferguson | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Brewer | 1-5 | 0-0 | 0-2 | 2 | 6 | 8 | 2 | 2 | 2 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 4-17 | 7-15 | 10 | 24 | 34 | 12 | 9 | 5 | 13 | 11 | 49 | |
| 35.8% | 23.5% | 46.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Kramer | 3-9 | 2-8 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Lily Shepherd | 3-18 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 9 |
| Olivia Orr | 1-7 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Allison Mowen | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 4 | 3 |
| Olivia Baumann | 4-10 | 0-0 | 0-0 | 3 | 12 | 15 | 0 | 1 | 5 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyla Mize | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addy Satterfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Caroline Miller | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kendall Miller | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 6-22 | 2-4 | 10 | 24 | 34 | 10 | 7 | 6 | 10 | 17 | 38 | |
| 26.8% | 27.3% | 50.0% | ||||||||||
