
Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Jones | 1-6 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Iyanna Thompson-Carson | 0-3 | 0-0 | 0-4 | 4 | 3 | 7 | 0 | 3 | 0 | 4 | 3 | 0 |
| Juliana Gunn | 3-9 | 1-6 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 4 | 9 |
| Kiarra Miller | 2-6 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 4 |
| Marissa McCrary | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 12 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Byrd | 4-11 | 0-2 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 10 |
| Lexi Mitchell | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Alex Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 1-15 | 6-13 | 14 | 21 | 35 | 4 | 10 | 3 | 30 | 14 | 29 | |
| 25.0% | 6.7% | 46.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellie Reed | 1-12 | 0-7 | 1-3 | 0 | 6 | 6 | 1 | 3 | 0 | 7 | 3 | 3 |
| Claire Henson | 8-23 | 0-4 | 4-7 | 4 | 3 | 7 | 6 | 1 | 2 | 5 | 3 | 20 |
| Cassidy Brewer | 2-3 | 0-0 | 0-1 | 5 | 6 | 11 | 2 | 2 | 2 | 2 | 1 | 4 |
| Ella Ferguson | 5-13 | 1-5 | 0-2 | 4 | 3 | 7 | 1 | 3 | 0 | 4 | 3 | 11 |
| Michaela King | 2-7 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Riley | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Ella Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lily Black | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-64 | 1-21 | 5-13 | 17 | 19 | 36 | 10 | 13 | 4 | 19 | 12 | 44 | |
| 29.7% | 4.8% | 38.5% | ||||||||||
