
Girls Basketball - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Bailey | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 3 | 4 |
| Libby Bulach | 1-5 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Elle Cassoni | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Isabella Cassoni | 4-10 | 0-0 | 5-7 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 13 |
| Tori See | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Alexei VanSchaik | 5-12 | 4-11 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 16 |
| Emma Whitaker | 3-7 | 0-0 | 4-5 | 6 | 3 | 9 | 2 | 2 | 1 | 3 | 2 | 10 |
| Elle Cassoni | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-15 | 12-21 | 12 | 9 | 21 | 10 | 14 | 4 | 11 | 15 | 46 | |
| 34.1% | 26.7% | 57.1% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JORDAN COLLOM | 1-6 | 0-3 | 3-3 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 5 |
| LIBBY EVANSHINE | 6-12 | 1-2 | 2-3 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 4 | 15 |
| KAMI WHITEAKER | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
| LAUREN RUNYON | 3-6 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 2 | 8 |
| Kelsi Lilly | 0-6 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEGAN TONG | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| JAYDEN MURPHY | 3-5 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 6 |
| JOZIE JONES | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-8 | 8-12 | 11 | 26 | 37 | 7 | 6 | 1 | 18 | 17 | 42 | |
| 40.0% | 25.0% | 66.7% | ||||||||||
