
Girls Basketball - Game Statistics
| Tuesday, November 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jolie Bittorf | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sophie Brooks | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jaclyn Fye | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 7 | 0 | 2 |
| Ashlee Haupt | 2-10 | 2-6 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 8 |
| Hannah Hoops | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jordyn Oliver | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malerie Ross | 3-7 | 0-0 | 6-8 | 3 | 6 | 9 | 1 | 3 | 2 | 8 | 0 | 12 |
| Danielle Winner | 1-3 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-15 | 11-20 | 7 | 12 | 19 | 4 | 11 | 2 | 25 | 0 | 31 | |
| 25.0% | 13.3% | 55.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Bailey | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 4 |
| Libby Bulach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elle Cassoni | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Isabella Cassoni | 6-7 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 16 |
| Emme Greely | 6-8 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 12 |
| Tori See | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Caroline Stupp | 3-3 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 2 | 8 |
| Alexei VanSchaik | 2-7 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 6 |
| Avery Whitaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Whitaker | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2 |
| Elle Cassoni | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 2-12 | 8-9 | 7 | 16 | 23 | 9 | 15 | 5 | 20 | 15 | 60 | |
| 59.5% | 16.7% | 88.9% | ||||||||||
