
Girls Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Garber | 2-9 | 1-4 | 2-2 | 1 | 6 | 7 | 5 | 3 | 3 | 2 | 1 | 7 |
| Izzy Johnson | 3-5 | 0-0 | 2-5 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
| Mae Mastin | 7-14 | 2-4 | 0-1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 16 |
| Madilynn Moore | 3-11 | 1-2 | 2-8 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| Gabrielle Russell | 2-7 | 0-1 | 4-5 | 2 | 6 | 8 | 0 | 4 | 2 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Allen | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Colleen Kottmyer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Amber Ward | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 5-12 | 10-21 | 8 | 20 | 28 | 12 | 13 | 8 | 10 | 13 | 55 | |
| 38.5% | 41.7% | 47.6% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 7-15 | 0-1 | 1-1 | 7 | 2 | 9 | 4 | 1 | 2 | 2 | 1 | 15 |
| Alayna Meyer | 6-11 | 5-10 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 17 |
| Kelley Griffin | 5-12 | 1-5 | 2-3 | 2 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 13 |
| Olivia Trusty | 3-11 | 0-1 | 1-2 | 4 | 10 | 14 | 2 | 2 | 1 | 2 | 4 | 7 |
| Ashley Frantz | 2-5 | 2-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 2 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreann Pryce | 3-5 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 4 | 10 |
| Ella Stillings | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 8-21 | 8-11 | 15 | 26 | 41 | 18 | 9 | 6 | 13 | 15 | 68 | |
| 41.9% | 38.1% | 72.7% | ||||||||||
