
Girls Basketball - Game Statistics
| Saturday, December 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cami Dan | 1-12 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
| Olivia Grant | 2-8 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 8 |
| Lilly Hemm | 3-6 | 2-5 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 11 |
| Sadie Knostman | 2-3 | 0-0 | 1-5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
| Emma Neff | 6-12 | 0-1 | 2-5 | 3 | 10 | 13 | 3 | 3 | 0 | 6 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Bowden | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| Mollie Connor | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marissa Dressel | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-13 | 11-21 | 10 | 22 | 32 | 7 | 10 | 3 | 17 | 14 | 49 | |
| 35.4% | 30.8% | 52.4% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 4-8 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 5 | 2 | 1 | 2 | 8 |
| Alayna Meyer | 3-7 | 2-5 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 8 |
| Kelley Griffin | 3-8 | 3-6 | 1-3 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | 10 |
| Olivia Trusty | 7-17 | 0-4 | 3-4 | 4 | 7 | 11 | 0 | 2 | 4 | 2 | 1 | 17 |
| Ashley Frantz | 1-6 | 0-2 | 0-2 | 1 | 6 | 7 | 5 | 2 | 2 | 6 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreann Pryce | 4-6 | 0-2 | 3-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 11 |
| Ella Stillings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-20 | 7-16 | 10 | 24 | 34 | 20 | 13 | 8 | 16 | 11 | 56 | |
| 42.3% | 25.0% | 43.8% | ||||||||||
