
Girls Basketball - Game Statistics
| Thursday, January 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaclyn Fye | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 3 |
| Hannah Hoops | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ashlee Haupt | 1-5 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| Abby Edds | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Grace Taylor | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Malerie Ross | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 1 | 4 | 6 | 0 | 6 |
| Sophie Brooks | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Danielle Winner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 3-9 | 2-2 | 4 | 15 | 19 | 6 | 6 | 4 | 26 | 0 | 19 | |
| 25.0% | 33.3% | 100.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 7-9 | 0-0 | 3-3 | 3 | 0 | 3 | 6 | 5 | 3 | 2 | 1 | 17 |
| Alayna Meyer | 4-6 | 4-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 12 |
| Kelley Griffin | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 12 | 4 | 0 | 1 | 0 | 2 |
| Olivia Trusty | 5-7 | 0-0 | 2-3 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 12 |
| Ashley Frantz | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dreann Pryce | 0-2 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Braleigh Flynn | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stillings | 1-8 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kelsey Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 4-10 | 10-13 | 8 | 15 | 23 | 25 | 20 | 7 | 10 | 2 | 58 | |
| 51.2% | 40.0% | 76.9% | ||||||||||
