
Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Lawson | 4-12 | 2-6 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 10 |
| Ashlyn Allen | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Layla Knapp | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Jillian McIntosh | 1-8 | 1-6 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 3 |
| Courtney Furnas | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Melina Santo | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Alaina Eldridge | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Justine Bowlin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kyleigh Wells | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 4-16 | 3-6 | 3 | 18 | 21 | 5 | 1 | 3 | 18 | 0 | 27 | |
| 28.6% | 25.0% | 50.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Casebere | 0-3 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cami Dan | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| Olivia Grant | 3-16 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 7 |
| Sadie Knostman | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 7 |
| Emma Neff | 9-12 | 2-2 | 5-7 | 6 | 3 | 9 | 6 | 6 | 0 | 2 | 2 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Bowden | 0-5 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mollie Connor | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marissa Dressel | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lilly Hemm | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 3-14 | 10-17 | 16 | 17 | 33 | 11 | 13 | 2 | 7 | 11 | 47 | |
| 30.4% | 21.4% | 58.8% | ||||||||||
