
 
                Girls Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Serena Baker | 6-11 | 0-1 | 3-6 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 15 | 
| Mari Carter | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 6 | 0 | 1 | 0 | 2 | 
| Mallory Hullinger | 6-10 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 14 | 
| Kenzie Roark | 3-9 | 0-0 | 0-1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 6 | 
| Peyton Wells | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Buskard | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Emily Erskine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avi Hawkins | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cierra Hupke | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Tessa Hutchison | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Julianne Marcum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'Malley Quinlan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 0-4 | 5-12 | 10 | 13 | 23 | 16 | 21 | 2 | 8 | 0 | 53 | |
| 50.0% | 0.0% | 41.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sophia Aldridge | 0-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 
| Annie Bales | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 
| Addie Berry | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 
| Lexi Blevins | 2-7 | 1-2 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 9 | 
| MacKenzy Shackelford | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Day | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nevaeh Ferguson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Narissa JayJohn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addie Lloyd | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 
| Maggi Shackelford | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Morgyn Shackelford | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mallory Wulff | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 1-5 | 7-10 | 2 | 18 | 20 | 3 | 6 | 4 | 25 | 9 | 22 | |
| 25.0% | 20.0% | 70.0% | ||||||||||

 
                
                
                     
                
                
                     
                
             
 