
Girls Basketball - Game Statistics
| Saturday, February 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 3-6 | 0-1 | 0-0 | 5 | 2 | 7 | 0 | 1 | 3 | 2 | 4 | 6 |
| Alayna Meyer | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Kelley Griffin | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 2 | 3 |
| Olivia Trusty | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 5 |
| Ashley Frantz | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eva Koesters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willow Forsha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braleigh Flynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stillings | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 |
| Dreann Pryce | 4-12 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-15 | 2-2 | 7 | 13 | 20 | 10 | 7 | 5 | 15 | 20 | 27 | |
| 26.2% | 20.0% | 100.0% | ||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| K.K. Bransford | 4-10 | 0-0 | 8-11 | 3 | 3 | 6 | 6 | 6 | 1 | 1 | 0 | 16 |
| Keisha Francisco | 6-11 | 4-6 | 2-4 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 18 |
| Crysta Lacrosse | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor Stanley | 3-6 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| Abby Wolterman | 3-5 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Boland | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kailee Bransford | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Bailey Broughton | 1-5 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brittney Campbell | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Maya Corsmo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Harrison | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Izzy Higgins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hofmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Pitzer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Sharp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-11 | 19-28 | 20 | 24 | 44 | 14 | 8 | 3 | 8 | 9 | 67 | |
| 42.3% | 36.4% | 67.9% | ||||||||||
