
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Helmig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Ashlyn Allen | 1-4 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 4 | 1 | 0 | 2 |
| Ashlyn Chatterton | 0-5 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 1 |
| Brooke Lakes | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Montana Wallace | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
| Mya Howard | 0-3 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 0 |
| Britany Chaney | 1-7 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 2 |
| Jaiden Lawson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Tilton | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-27 | 1-13 | 1-4 | 3 | 25 | 28 | 3 | 7 | 5 | 30 | 0 | 8 | |
| 11.1% | 7.7% | 25.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Ferguson | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 4 |
| Ellie Reed | 3-7 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 1 | 8 |
| Rivers Lemke | 3-9 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| Riley Hodson | 4-10 | 1-1 | 1-2 | 1 | 5 | 6 | 5 | 5 | 6 | 1 | 0 | 10 |
| Abi Jennings | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela King | 1-4 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Reese Riley | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5 |
| Avi Stevens | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ella Phillips | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Delaney Reed | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Kaylee Sargent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenzi Ward | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 8-15 | 1-4 | 7 | 13 | 20 | 17 | 17 | 8 | 10 | 6 | 49 | |
| 39.2% | 53.3% | 25.0% | ||||||||||
