
Girls Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Helmig | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Layla Knapp | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| Ashlyn Allen | 3-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 7 |
| Ashlyn Chatterton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Brooke Lakes | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Montana Wallace | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mya Howard | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Britany Chaney | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Lawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-21 | 1-8 | 2-4 | 4 | 12 | 16 | 3 | 4 | 0 | 23 | 0 | 11 | |
| 19.0% | 12.5% | 50.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Alderton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Berrey | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Amelia Bunch | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 4 |
| Grace Cordery | 2-4 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grace Elliott | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Emme Greely | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| Lynsie Kuhns | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Tori See | 3-6 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Maggie Stephensen | 5-6 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 10 |
| Caroline Stupp | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| Avery Whitaker | 5-9 | 1-2 | 2-3 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 3-11 | 10-12 | 11 | 11 | 22 | 15 | 17 | 1 | 5 | 7 | 63 | |
| 48.1% | 27.3% | 83.3% | ||||||||||
