
Girls Basketball - Game Statistics
| Saturday, February 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Ferguson | 7-17 | 0-3 | 4-6 | 2 | 2 | 4 | 1 | 3 | 0 | 5 | 3 | 18 |
| Ellie Reed | 2-6 | 0-1 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 6 |
| Rivers Lemke | 1-6 | 0-1 | 4-6 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 6 |
| Riley Hodson | 2-9 | 1-3 | 1-1 | 1 | 6 | 7 | 2 | 3 | 2 | 0 | 3 | 6 |
| Abi Jennings | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela King | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Reese Riley | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Avi Stevens | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaney Reed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 2-10 | 12-18 | 8 | 17 | 25 | 10 | 7 | 2 | 16 | 16 | 48 | |
| 36.2% | 20.0% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 6-7 | 0-0 | 0-3 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 12 |
| Alex Dixon | 7-20 | 5-13 | 0-4 | 2 | 4 | 6 | 5 | 1 | 0 | 4 | 1 | 19 |
| Lyza Forson | 0-5 | 0-4 | 1-5 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 1 |
| Peyton Mounce | 6-16 | 1-2 | 10-10 | 7 | 10 | 17 | 5 | 3 | 3 | 2 | 2 | 23 |
| Jenna Weimer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Norra Smith | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 6-19 | 11-24 | 15 | 24 | 39 | 16 | 8 | 3 | 9 | 12 | 57 | |
| 39.2% | 31.6% | 45.8% | ||||||||||
