
Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 6-20 | 3-15 | 2-2 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 17 |
| Amelia Bunch | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Grace Cordery | 0-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emme Greely | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 4 |
| Tori See | 4-9 | 0-0 | 5-6 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 13 |
| Maggie Stephenson | 0-4 | 0-2 | 2-4 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 2 |
| Caroline Stupp | 3-7 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 8 |
| Avery Whitaker | 3-9 | 2-5 | 3-4 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 6-23 | 13-19 | 9 | 17 | 26 | 14 | 16 | 2 | 15 | 14 | 57 | |
| 32.2% | 26.1% | 68.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malerie Bobbit | 3-8 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 4 | 6 |
| Livia Carpenter | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Riley Cockerham | 2-6 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| Ally Crim | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| Emma Ohair | 2-5 | 2-4 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 7 |
| Tatum Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Webb | 4-6 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 5 | 4 | 8 |
| Kylie Wells | 5-9 | 0-0 | 6-8 | 1 | 5 | 6 | 0 | 2 | 5 | 2 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-10 | 8-11 | 7 | 18 | 25 | 9 | 4 | 7 | 22 | 20 | 47 | |
| 46.2% | 30.0% | 72.7% | ||||||||||
