
Girls Basketball - Game Statistics
| Thursday, February 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| Taylor Scohy | 8-10 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 18 |
| Jordan Frantz | 4-5 | 2-3 | 2-2 | 4 | 5 | 9 | 7 | 2 | 1 | 4 | 3 | 12 |
| Zoe Howard | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Izella Painter | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leonora Melton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Koesters | 2-7 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Ainsley Gregory | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Wallace | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emmie Sears | 3-6 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 7 |
| Bella Beeghly | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Fabrick | 5-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 4 | 1 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 7-23 | 3-6 | 16 | 20 | 36 | 18 | 19 | 4 | 10 | 11 | 62 | |
| 44.8% | 30.4% | 50.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Ferguson | 3-10 | 0-2 | 1-3 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 3 | 7 |
| Rivers Lemke | 1-3 | 1-2 | 3-8 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 0 | 6 |
| Reese Riley | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abi Jennings | 3-8 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 0 | 7 |
| Avi Stevens | 1-5 | 1-1 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marin Weibel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ava Gehron | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Schmidt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Sargent | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scarlett Holp | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-9 | 9-19 | 9 | 9 | 18 | 6 | 4 | 2 | 22 | 4 | 29 | |
| 28.1% | 22.2% | 47.4% | ||||||||||
