
Girls Basketball - Game Statistics
| Saturday, November 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 0-4 | 0-1 | 0-2 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 0 |
| Annie Ball | 2-7 | 0-1 | 1-4 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 5 |
| Ellie Buskirk | 1-9 | 0-1 | 3-3 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 4 | 5 |
| Ryan Buskirk | 6-9 | 0-1 | 1-3 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 13 |
| Jordan McComas | 5-10 | 1-3 | 8-10 | 0 | 2 | 2 | 5 | 6 | 1 | 7 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Adkins | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Amelia Ball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Love Kestelot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 1-9 | 14-24 | 9 | 25 | 34 | 8 | 7 | 2 | 20 | 9 | 43 | |
| 32.6% | 11.1% | 58.3% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordon Degroat | 4-14 | 1-4 | 1-2 | 3 | 4 | 7 | 0 | 3 | 0 | 5 | 1 | 10 |
| Ava Gehron | 2-4 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 5 | 3 | 6 |
| Rivers Lemke | 2-15 | 0-6 | 0-1 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 2 | 4 |
| Kaylee Sargent | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Paisley Phillips | 2-7 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brelynn Riley | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Madison Schmidt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avi Stevens | 3-6 | 1-4 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 8-24 | 5-8 | 5 | 20 | 25 | 12 | 12 | 3 | 14 | 16 | 49 | |
| 33.3% | 33.3% | 62.5% | ||||||||||
