
Girls Basketball - Game Statistics
| Tuesday, November 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harper Gray | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 |
| Makayla Hofmann | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydnie Stewart | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Autumn Gillenwater | 2-9 | 0-5 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 6 |
| Emilee Hargis | 6-13 | 1-4 | 13-14 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Calvert | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
| Ava Couch | 0-2 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 0 |
| Maddyn Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaydence Cook | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 1-11 | 17-22 | 9 | 22 | 31 | 7 | 8 | 0 | 20 | 0 | 40 | |
| 26.8% | 9.1% | 77.3% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breanna Leal | 4-8 | 1-3 | 0-3 | 3 | 4 | 7 | 3 | 2 | 0 | 5 | 4 | 9 |
| Tianna Leal | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Michaela Mullins | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 6 |
| Alaina Morris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layla Marconi | 2-4 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 3 | 5 |
| Ryane Smith | 2-10 | 2-8 | 0-4 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 6 |
| Kaylen Robb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madisyn Verhoff | 1-8 | 0-1 | 0-2 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 3 | 2 |
| Ella Allen | 3-15 | 1-6 | 0-0 | 5 | 7 | 12 | 2 | 1 | 2 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 4-22 | 1-11 | 18 | 21 | 39 | 11 | 15 | 4 | 18 | 20 | 37 | |
| 27.6% | 18.2% | 9.1% | ||||||||||
