
Girls Basketball - Game Statistics
| Thursday, February 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordon Degroat | 6-14 | 3-6 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 5 | 17 |
| Ava Gehron | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 7 |
| Rivers Lemke | 5-12 | 1-5 | 3-6 | 2 | 1 | 3 | 5 | 7 | 1 | 2 | 3 | 14 |
| Kaylee Sargent | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Paisley Phillips | 6-17 | 0-2 | 7-14 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brelynn Riley | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Madison Schmidt | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Holp | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 6-20 | 16-26 | 18 | 14 | 32 | 11 | 12 | 1 | 13 | 15 | 64 | |
| 36.8% | 30.0% | 61.5% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Calvert | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Sydnie Stewart | 2-7 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 5 |
| Autumn Gillenwater | 8-14 | 3-6 | 3-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 22 |
| Emilee Hargis | 1-11 | 0-4 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| Kaydence Cook | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Smith | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Braeden Borgwardt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Makayla Hofmann | 4-7 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 10 |
| Ava Couch | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddyn Davis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 3-14 | 9-14 | 7 | 12 | 19 | 7 | 7 | 0 | 16 | 0 | 44 | |
| 33.3% | 21.4% | 64.3% | ||||||||||
