
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Laila Black | 0-3 | 0-1 | 0-2 | 3 | 9 | 12 | 1 | 1 | 1 | 4 | 1 | 0 |
| Emma Burnett | 1-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| Olivia Truesdell | 6-11 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 13 |
| Ellie Whaley | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Bryley Wulff | 1-8 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Brooks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paisley Coffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sienna Finton | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| Ashlin Hurst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cam Parker | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 6 |
| Cartar Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kydee Shults | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-9 | 4-8 | 7 | 21 | 28 | 8 | 6 | 2 | 22 | 8 | 32 | |
| 31.0% | 22.2% | 50.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Richardson | 3-7 | 0-1 | 1-1 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 7 |
| Camryn McCullough | 3-6 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | 8 |
| Janna Cary | 1-7 | 1-3 | 3-6 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 0 | 6 |
| Mia Brown | 4-10 | 1-1 | 0-1 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 2 | 9 |
| Bella Cobb | 6-16 | 1-3 | 0-2 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Presley Williamson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Stapleton | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| Josey Schiff | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Averi Roller | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Byrd | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 6-19 | 6-12 | 19 | 20 | 39 | 11 | 10 | 4 | 13 | 8 | 52 | |
| 33.3% | 31.6% | 50.0% | ||||||||||
