
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brianna Byrd | 0-12 | 0-8 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 |
| Grace Richardson | 7-9 | 0-0 | 0-2 | 3 | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 14 |
| Camryn McCullough | 5-9 | 0-0 | 2-3 | 4 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 12 |
| Janna Cary | 4-8 | 1-3 | 6-6 | 3 | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 15 |
| Bella Cobb | 6-9 | 0-1 | 4-6 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josey Schiff | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyla Naiman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Averi Roller | 1-1 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Holly Petri | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Johnston | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Dani Yoches | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 1-21 | 13-22 | 18 | 12 | 30 | 12 | 21 | 4 | 10 | 0 | 66 | |
| 43.3% | 4.8% | 59.1% | ||||||||||
