
                Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ella Ferguson | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 0 | 2 | 
| Ellie Reed | 3-11 | 2-4 | 3-6 | 1 | 6 | 7 | 1 | 2 | 1 | 6 | 2 | 11 | 
| Rivers Lemke | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 6 | 
| Riley Hodson | 2-11 | 0-0 | 3-5 | 3 | 4 | 7 | 3 | 3 | 3 | 1 | 2 | 7 | 
| Abi Jennings | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela King | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Reese Riley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Avi Stevens | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 
| Ella Phillips | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-8 | 9-15 | 11 | 17 | 28 | 7 | 15 | 6 | 20 | 10 | 34 | |
| 25.0% | 37.5% | 60.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amelia Brown | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 
| Juliana Gunn | 2-8 | 1-6 | 0-0 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 4 | 5 | 
| Alina Perkins | 1-9 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 
| Iyanna Thompson-Carson | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 3 | 0 | 
| Brenna Williams | 3-5 | 0-0 | 0-0 | 6 | 7 | 13 | 0 | 1 | 0 | 5 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Byrd | 1-4 | 0-3 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Jenna Hall | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 
| Libbi Mergler | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 1-14 | 2-4 | 11 | 23 | 34 | 5 | 14 | 2 | 27 | 15 | 25 | |
| 24.4% | 7.1% | 50.0% | ||||||||||
