
                Girls Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ella Ferguson | 5-10 | 2-2 | 4-9 | 5 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | 16 | 
| Ellie Reed | 4-14 | 2-6 | 2-6 | 1 | 6 | 7 | 4 | 2 | 0 | 6 | 1 | 12 | 
| Rivers Lemke | 3-10 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 
| Riley Hodson | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 3 | 5 | 1 | 0 | 2 | 
| Abi Jennings | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela King | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Reese Riley | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Avi Stevens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 8-13 | 7-17 | 12 | 20 | 32 | 14 | 10 | 7 | 11 | 5 | 55 | |
| 40.0% | 61.5% | 41.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tai Mize | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 3 | 2 | 
| Lily Shepherd | 7-22 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 16 | 
| Olivia Orr | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Emilee Hargis | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 
| Olivia Baumann | 1-4 | 1-2 | 1-2 | 1 | 11 | 12 | 0 | 0 | 1 | 4 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Haynes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Charlee Ruebush | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 
| Caroline Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 6-14 | 1-2 | 4 | 21 | 25 | 7 | 6 | 1 | 16 | 17 | 39 | |
| 35.6% | 42.9% | 50.0% | ||||||||||
