
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 3-12 | 1-3 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 5 | 0 | 9 |
| Ashley Bowden | 4-8 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 2 | 11 |
| Genevieve Conrath | 0-3 | 0-2 | 0-1 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 2 | 0 |
| Mollie Connor | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
| Evie Connor | 4-11 | 0-0 | 5-6 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Roelle | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maggie Murphy | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cami Greear | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 1-9 | 11-15 | 10 | 23 | 33 | 6 | 5 | 1 | 18 | 11 | 36 | |
| 28.6% | 11.1% | 73.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 3-11 | 3-9 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 3 | 9 |
| Kelley Griffin | 0-8 | 0-3 | 0-0 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 3 | 0 |
| Taylor Scohy | 8-9 | 2-3 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 18 |
| Olivia Trusty | 3-7 | 0-3 | 1-4 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 7 |
| Ashley Frantz | 4-12 | 1-5 | 3-3 | 3 | 1 | 4 | 3 | 3 | 6 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Forsha | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Izella Painter | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Frantz | 1-2 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 7-26 | 4-8 | 10 | 17 | 27 | 16 | 11 | 7 | 11 | 15 | 51 | |
| 37.7% | 26.9% | 50.0% | ||||||||||
