
Girls Basketball - Game Statistics
| Monday, December 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 1-6 | 0-5 | 2-2 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 4 | 4 |
| Dana Bosse | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Summer Kirby | 3-6 | 2-5 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 9 |
| Lanie Lipps | 9-16 | 4-6 | 4-7 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 4 | 26 |
| Mya Montgomery | 2-10 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Chernock | 1-7 | 0-2 | 3-6 | 4 | 3 | 7 | 2 | 2 | 0 | 11 | 4 | 5 |
| Sierra Loudermilk | 2-3 | 0-0 | 3-8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sophie Bowers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 6-18 | 13-27 | 11 | 17 | 28 | 11 | 11 | 1 | 25 | 20 | 57 | |
| 37.3% | 33.3% | 48.1% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tai Mize | 3-4 | 1-1 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 8 | 3 | 11 |
| Charlee Ruebush | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Olivia Orr | 1-4 | 0-1 | 0-2 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 2 |
| Emilee Hargis | 2-5 | 1-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 |
| Olivia Baumann | 1-1 | 0-0 | 2-2 | 2 | 12 | 14 | 5 | 1 | 1 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Shepherd | 11-22 | 3-7 | 6-7 | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 2 | 31 |
| Caroline Miller | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kendall Miller | 1-8 | 0-4 | 1-3 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 6-17 | 13-21 | 9 | 26 | 35 | 15 | 11 | 2 | 24 | 18 | 65 | |
| 44.2% | 35.3% | 61.9% | ||||||||||
