
                Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Savannah Helmig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 
| Layla Knapp | 1-3 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 
| Mackenzy Shackelford | 1-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 9 | 0 | 2 | 
| Ashlyn Allen | 1-9 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 3 | 
| Ashlyn Chatterton | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Brooke Lakes | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 
| Montana Wallace | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Mya Howard | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 
| Britany Chaney | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Jaiden Lawson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-10 | 5-6 | 8 | 19 | 27 | 2 | 6 | 1 | 30 | 0 | 28 | |
| 27.0% | 30.0% | 83.3% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tai Mize | 2-7 | 1-2 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 5 | 
| Lily Shepherd | 8-16 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 18 | 
| Caroline Miller | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 
| Emilee Hargis | 3-9 | 2-6 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 9 | 
| Olivia Baumann | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Haynes | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 
| Charlee Ruebush | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 
| Gracie Copper | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 
| Sydnie Stewart | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Haylee Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Julie Schrimper | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 6-18 | 2-3 | 8 | 17 | 25 | 14 | 17 | 3 | 20 | 6 | 48 | |
| 40.0% | 33.3% | 66.7% | ||||||||||
