
Girls Basketball - Game Statistics
| Tuesday, February 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Cotner | 5-12 | 0-0 | 4-4 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 3 | 14 |
| Alex Dixon | 6-15 | 6-11 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 19 |
| Lyza Forson | 3-9 | 1-4 | 5-8 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 12 |
| Peyton Mounce | 7-16 | 2-4 | 3-4 | 7 | 8 | 15 | 8 | 1 | 3 | 2 | 5 | 19 |
| Jenna Weimer | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Shelpman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norra Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 9-19 | 13-18 | 15 | 18 | 33 | 14 | 3 | 5 | 13 | 17 | 68 | |
| 41.1% | 47.4% | 72.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 7-16 | 0-3 | 6-6 | 0 | 7 | 7 | 10 | 5 | 0 | 1 | 1 | 20 |
| Ashley Bowden | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 8 |
| Genevieve Conrath | 3-8 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
| Mollie Connor | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 6 |
| Evie Connor | 4-9 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Roelle | 3-7 | 0-1 | 8-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Maggie Murphy | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Caroline Hamblin | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Elbasiouny | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cami Greear | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 5-15 | 20-21 | 11 | 17 | 28 | 14 | 13 | 2 | 8 | 15 | 75 | |
| 43.9% | 33.3% | 95.2% | ||||||||||
