
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 5 |
| Eva Koesters | 3-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 6 |
| Taylor Scohy | 7-11 | 3-3 | 2-2 | 2 | 2 | 4 | 2 | 4 | 1 | 5 | 3 | 19 |
| Jordan Frantz | 3-9 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 6 |
| Lauren Fabrick | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Howard | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmie Sears | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Izella Painter | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-9 | 2-3 | 7 | 10 | 17 | 12 | 12 | 4 | 18 | 15 | 46 | |
| 47.6% | 44.4% | 66.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 6 |
| Grace Cordery | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Emme Greely | 5-7 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 12 |
| Tori See | 4-6 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| Maggie Stephenson | 2-4 | 1-2 | 6-8 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 4 | 11 |
| Caroline Stupp | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 2 |
| Avery Whitaker | 1-3 | 1-2 | 2-2 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 4-10 | 12-16 | 4 | 17 | 21 | 11 | 11 | 4 | 16 | 8 | 48 | |
| 48.5% | 40.0% | 75.0% | ||||||||||
