
Girls Basketball - Game Statistics
| Monday, February 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dee Alexander | 7-11 | 0-1 | 1-1 | 3 | 2 | 5 | 2 | 3 | 3 | 0 | 0 | 15 |
| TaRajah Byrd | 2-6 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
| Layla Claxton | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Day | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| McKenzie Jones | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
| Cy'Aira Miller | 2-9 | 2-6 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| Ky'Aira Miller | 6-8 | 2-3 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 14 |
| Jayda Mosley | 2-5 | 1-4 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Trinity Small | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Samaya Wilkins | 3-4 | 0-0 | 2-3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jaylah Winters | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 11-24 | 4-6 | 17 | 16 | 33 | 21 | 13 | 4 | 0 | 0 | 79 | |
| 56.1% | 45.8% | 66.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie Berry | 1-10 | 1-7 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 7 | 0 | 3 |
| Kensie Black | 3-8 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 7 |
| Dusti Ivey | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Olivia Truesdell | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Cam Parker | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| Sienna Finton | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Ellie Whaley | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jayla Wilbourn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 7-26 | 1-2 | 5 | 7 | 12 | 7 | 4 | 1 | 20 | 0 | 32 | |
| 30.0% | 26.9% | 50.0% | ||||||||||
