
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Aldridge | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| Vivian Garrett | 1-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 4 |
| Ava Vaccar | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Bella Vaccar | 3-10 | 3-10 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Alayna Ventura | 3-7 | 2-2 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Balogh | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaelyn Ireland | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracelyn James | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Vance | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddex Vaughn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Oakes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 9-19 | 7-7 | 4 | 13 | 17 | 12 | 0 | 2 | 0 | 0 | 44 | |
| 36.8% | 47.4% | 100.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bennington | 4-17 | 0-0 | 0-0 | 10 | 2 | 12 | 0 | 2 | 0 | 2 | 2 | 8 |
| Bristol Brady | 9-11 | 0-1 | 2-5 | 1 | 2 | 3 | 0 | 5 | 2 | 4 | 3 | 20 |
| Hayden Shumaker | 2-7 | 1-5 | 5-6 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 10 |
| Azlynn Green | 6-11 | 0-0 | 2-2 | 7 | 8 | 15 | 1 | 0 | 1 | 3 | 0 | 14 |
| Ellie Sizemore | 2-9 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nevaeh Myers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tynnleigh McCallister | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Taylor Collett | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Renni Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcela Kolb-Ceballos | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Kidder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 1-12 | 9-13 | 23 | 21 | 44 | 1 | 13 | 3 | 19 | 13 | 58 | |
| 37.5% | 8.3% | 69.2% | ||||||||||
