
Girls Basketball - Game Statistics
| Monday, January 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke McMurchy | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Riley Crowe | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 3 |
| Hayleigh Roberts | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brynn Gill | 1-9 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Allisa Shotwell | 5-12 | 1-3 | 1-4 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Thorn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amora McLaughlin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Knapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall McMurchy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 4-10 | 3-8 | 1 | 7 | 8 | 3 | 7 | 0 | 16 | 0 | 27 | |
| 32.3% | 40.0% | 37.5% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breanna Leal | 1-7 | 1-4 | 1-4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| Madalyne Jones | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michaela Mullins | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alaina Morris | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Layla Marconi | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| Kenna Judd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryane Smith | 1-7 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kaylen Robb | 4-8 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| Madisyn Verhoff | 2-2 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 6 |
| Ella Allen | 5-6 | 2-3 | 1-2 | 2 | 7 | 9 | 2 | 1 | 1 | 3 | 1 | 13 |
| Samantha Verhoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Cecere | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demi Mitchell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 7-20 | 4-10 | 11 | 20 | 31 | 6 | 8 | 1 | 12 | 5 | 49 | |
| 40.4% | 35.0% | 40.0% | ||||||||||
