
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Aldridge | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alayna Ventura | 2-10 | 0-4 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| Vivian Garrett | 0-3 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 1 | 0 |
| Bella Vaccar | 3-7 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 2 | 6 |
| Ava Vaccar | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddex Vaughn | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Lauren Balogh | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 1-10 | 0-2 | 2 | 12 | 14 | 5 | 2 | 3 | 21 | 7 | 17 | |
| 26.7% | 10.0% | 0.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bryant | 1-5 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Evelyn Connor | 9-12 | 1-1 | 1-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 20 |
| Riley Morrissey | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
| Charlotte Pontzloff | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Caroline Roelle | 7-16 | 1-6 | 1-1 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isa Dunlap | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Emma Grant | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Lily Montgomery | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Ella Murphy | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 2 |
| Savannah Romer | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| Casey Weckstein | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 5-21 | 4-5 | 16 | 18 | 34 | 14 | 15 | 3 | 9 | 22 | 63 | |
| 43.5% | 23.8% | 80.0% | ||||||||||
