
Girls Basketball - Game Statistics
| Saturday, December 27, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reece Hackney | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 6 |
| Carine Harris | 7-9 | 1-2 | 2-2 | 4 | 3 | 7 | 1 | 1 | 1 | 3 | 1 | 17 |
| Ava Simpson | 5-9 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 11 |
| Bella Vieth | 3-8 | 0-4 | 1-1 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 4 | 7 |
| Mia Vieth | 8-15 | 1-6 | 3-4 | 1 | 2 | 3 | 3 | 5 | 1 | 4 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ Ducolon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Layla Houpe | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Kendall Hubbard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jayda Johnson | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 3-20 | 6-7 | 8 | 18 | 26 | 10 | 10 | 6 | 20 | 14 | 67 | |
| 53.7% | 15.0% | 85.7% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 4-10 | 3-4 | 0-0 | 3 | 3 | 6 | 4 | 2 | 1 | 2 | 2 | 11 |
| Libby Bunsold | 6-16 | 1-3 | 5-6 | 2 | 8 | 10 | 5 | 6 | 0 | 7 | 3 | 18 |
| Georgia Beeghly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ainsley Gregory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Fabrick | 3-15 | 1-5 | 3-4 | 2 | 4 | 6 | 2 | 6 | 1 | 5 | 1 | 10 |
| Ashelyn Barrios | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoe Howard | 5-7 | 1-3 | 4-8 | 3 | 2 | 5 | 3 | 1 | 0 | 5 | 1 | 15 |
| Emmie Sears | 3-8 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 7 |
| Caroline Meyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Warner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 6-17 | 13-19 | 13 | 18 | 31 | 15 | 19 | 2 | 23 | 7 | 63 | |
| 37.9% | 35.3% | 68.4% | ||||||||||
