Softball - Game Statistics

Friday, April 29, 2022

  Carlisle
 
12
   Eaton
 
0

  1 2 3 4 5 R H E
Carlisle 2 3 2 0 5 12 10 1
Eaton 0 0 0 0 0 0 3 4


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kara Adkins (So) 2 1 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Ashlyn Allen (So) 3 2 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Savannah Brown (So) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ashlyn Chatterton (Jr) 2 2 1 1 0.500 0 0 1 1 0 0 0 0 0.667 2.000 0
Alaina Eldridge (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kenlee Goins (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kaylee Lawson (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Chyla Miller (Jr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Sidney Morris (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 12 10 10 0.357 2 0 1 2 0 0 0 0 0.400 0.536 1

Pitching IP H R ER BB SO HR ERA  
Savannah Brown (So) 5.0 2 0 0 0 4 0 0.000  
Team 5.0 2 0 0 0 4 0 0.000  

Fielding PO A E FP  
Kara Adkins (So) 2 0 1 0.667  
Ashlyn Allen (So) 1 0 0 1.000  
Ashlyn Chatterton (Jr) 5 1 0 1.000  
Kaylee Lawson (Sr) 3 1 0 1.000  
Chyla Miller (Jr) 3 0 0 1.000  
Sidney Morris (Sr) 1 6 0 1.000  
Team 15 8 1 0.958  


Eaton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Baumann (Jr) 2 0 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Abbie Bryant (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Gracie Copper (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Gebhart (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anna Kramer (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kendall Miller (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alexia Morgan (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allison Mowen (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Macy Wright (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 0 3 0 0.176 2 0 0 0 4 0 0 0 0.176 0.294 0

Pitching IP H R ER BB SO HR ERA  
Sarah Abner (Fr) 4.0 8 9 5 1 0 1 8.750  
Samantha Witte (Jr) 1.0 2 3 0 1 0 0 0.000  
Team 5.0 10 12 5 2 0 1 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000