Baseball - Game Statistics

Wednesday, April 3, 2024

  Waynesville
 
4
   Middletown Madison
 
5

  1 2 3 4 5 6 7 R H E
Waynesville 0 0 0 3 0 0 1 4 6 5
Middletown Madison 0 0 0 2 0 1 2 5 6 1


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonas Berger (Sr) 3 1 1 1 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Kooper Bradley (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Luke Bulach (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Peyton Frederick (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ben Freese (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 4
Jackson Garner (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Papanek (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Sam Papanek (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Isaac Squire (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 26 4 6 4 0.231 0 1 0 3 2 0 0 0 0.310 0.308 4

Pitching IP H R ER BB SO HR ERA  
Jonas Berger (Sr) 5.0 3 2 0 5 7 0 0.000  
Nate LeBlanc (Jr) 1.2 3 3 0 2 2 0 0.000  
Team 6.2 6 5 0 7 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grady Combs (Jr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Aiden Grooms (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Harden (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Caden Johnson (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Lindsey (Jr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Landen Potter (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kwenton Rhodus (Sr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Connor Robertson (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jadon Tucker (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tate Wood (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Carter Young (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 27 5 6 1 0.222 0 0 0 7 9 0 0 0 0.382 0.222 2

Pitching IP H R ER BB SO HR ERA  
Brayden Dickensheets (Jr) 1.0 2 1 1 1 0 0 7.000  
Braden Gorski (Sr) 2.2 1 0 0 0 0 0 0.000  
Zane Sproat (Sr) 3.1 3 3 3 2 2 0 6.300  
Team 7.0 6 4 4 3 2 0 4.000  

Fielding PO A E FP  
Grady Combs (Jr) 1 2 0 1.000  
Brayden Dickensheets (Jr) 0 1 0 1.000  
Aiden Grooms (Sr) 1 0 0 1.000  
Austin Harden (Sr) 2 0 0 1.000  
Caden Johnson (So) 4 0 0 1.000  
Devin Lindsey (Jr) 4 0 0 1.000  
Kwenton Rhodus (Sr) 4 0 0 1.000  
Connor Robertson (Jr) 1 0 0 1.000  
Zane Sproat (Sr) 0 2 0 1.000  
Tate Wood (Sr) 2 0 0 1.000  
Carter Young (Jr) 2 0 0 1.000  
Team 21 5 0 1.000