Baseball - Game Statistics

Tuesday, April 1, 2025

  Waynesville
 
7
   Monroe
 
14

  1 2 3 4 5 6 7 R H E
Waynesville 2 0 1 0 2 1 1 7 6 2
Monroe 2 0 2 2 3 5 0 14 15 1


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Ayers (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sage Beck (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kooper Bradley (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Luke Bulach (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Harrison Byrd (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Ben Freese (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Jackson Garner (So) 2 0 1 3 0.500 1 0 0 0 0 2 0 0 0.250 1.000 0
Alex Mills (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Neu (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Papanek (Jr) 1 3 1 1 1.000 0 0 0 2 0 0 0 1 1.000 1.000 3
Kellen Philpot (Sr) 3 0 2 2 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Brennan Worley (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 25 7 6 6 0.240 1 0 0 4 9 2 0 4 0.400 0.280 7

Pitching IP H R ER BB SO HR ERA  
Sage Beck (So) 1.0 3 5 2 2 1 0 14.000  
Hunter Fullenkamp (Fr) 1.0 3 1 1 0 0 0 7.000  
Jackson Garner (So) 3.0 6 4 4 3 2 0 9.333  
Nate LeBlanc (Sr) 1.0 3 5 2 2 0 0 14.000  
Team 6.0 15 15 9 7 3 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nolan Craig (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Owen Daniels-Day (So) 3 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Heagen (Sr) 5 2 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Jayden Hounchell (So) 5 0 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 2
Keegan O'Hara (So) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Bryce Reynolds (Jr) 4 4 3 1 0.750 1 0 0 1 0 0 0 0 0.800 1.000 3
RJ Schwab (Sr) 5 0 3 4 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Joe Tarin (Jr) 5 2 2 2 0.400 0 0 0 0 1 0 0 0 0.400 0.400 1
Dawson Watts (Jr) 3 2 2 3 0.667 1 0 0 2 0 0 0 0 0.800 1.000 0
Team 35 14 15 14 0.429 3 0 0 6 3 0 0 0 0.512 0.514 7

Pitching IP H R ER BB SO HR ERA  
Jayden Hounchell (So) 1.0 1 0 0 0 3 0 0.000  
Ian Robinson (Jr) 2.0 3 4 4 2 2 0 14.000  
Dawson Watts (Jr) 4.0 2 3 3 2 4 0 5.250  
Team 7.0 6 7 7 4 9 0 7.000  

Fielding PO A E FP  
Nolan Craig (Sr) 9 0 0 1.000  
Owen Daniels-Day (So) 2 0 0 1.000  
Jayden Hounchell (So) 0 2 0 1.000  
Keegan O'Hara (So) 2 4 0 1.000  
Ian Robinson (Jr) 1 2 0 1.000  
RJ Schwab (Sr) 0 1 1 0.500  
Joe Tarin (Jr) 2 0 0 1.000  
Dawson Watts (Jr) 0 1 0 1.000  
Team 16 10 1 0.963