Softball - Game Statistics

Monday, April 28, 2025

  Monroe
 
16
   Cincinnati Country Day
 
1

  1 2 3 4 5 R H E
Monroe 6 1 0 6 3 16 12 0
Cincinnati Country Day 1 0 0 0 0 1 2 3


Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
McKenna Bare (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Caitlin Carito (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Lucy Carpenter (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Madelynn "Madi" Frazier (Sr) 3 2 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Molly Griffin (Sr) 3 2 1 2 0.333 0 0 1 0 1 0 0 0 0.333 1.333 1
Seneca Hemminger (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Rose Hensley (Fr) 3 3 3 2 1.000 0 0 1 0 0 0 0 0 1.000 2.000 1
Khloe Holmes (Fr) 3 2 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 1
Lundyn Moss (Fr) 3 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Ashley Palmer (Fr) 0 0 0 1 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Ava Peoples (So) 2 2 0 3 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Carley Watts (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Caroline Wehry (So) 2 0 1 3 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Hannah Witte (Jr) 3 1 2 3 0.667 1 0 1 0 0 0 0 0 0.667 2.000 0
Team 26 16 12 16 0.462 2 0 3 6 2 1 0 3 0.583 0.885 7

Pitching IP H R ER BB SO HR ERA  
Ashley Palmer (Fr) 1.0 1 0 0 0 2 0 0.000  
Hannah Witte (Jr) 4.0 1 1 1 2 10 0 1.750  
Team 5.0 2 1 1 2 12 0 1.400  

Fielding PO A E FP  
McKenna Bare (Jr) 1 0 0 1.000  
Madelynn "Madi" Frazier (Sr) 1 0 0 1.000  
Seneca Hemminger (So) 1 0 0 1.000  
Rose Hensley (Fr) 5 0 0 1.000  
Lundyn Moss (Fr) 2 1 0 1.000  
Caroline Wehry (So) 5 0 0 1.000  
Team 15 1 0 1.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Ebbing (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alessandra Garcia-Altuve (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kylee Hirschauer (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 3
Nia Irby (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jossi Johns (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Lana Miller (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caroline Ochterski (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ria Patel (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Liv Sweeney (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Riley Williams (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 17 1 2 0 0.118 0 0 0 2 11 0 0 0 0.211 0.118 4

Pitching IP H R ER BB SO HR ERA  
Nia Irby (Jr) 1.0 0 3 3 4 0 0 21.000  
Riley Williams (Sr) 4.0 12 13 7 2 2 0 12.250  
Team 5.0 12 16 10 6 2 0 14.000  

Fielding PO A E FP  
Maddie Ebbing (So) 3 0 0 1.000  
Alessandra Garcia-Altuve (Sr) 1 0 0 1.000  
Kylee Hirschauer (Sr) 2 0 1 0.667  
Jossi Johns (Sr) 2 5 0 1.000  
Lana Miller (Fr) 1 0 0 1.000  
Caroline Ochterski (Sr) 6 0 1 0.857  
Liv Sweeney (So) 0 0 1 0.000  
Team 15 5 3 0.870