Baseball - Game Statistics

Wednesday, April 23, 2025

  Edgewood
 
4
   Monroe
 
3

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 0 0 3 1 0 4 7 0
Monroe 0 0 1 0 1 0 1 3 5 0


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Boyle (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carter Breedlove (So) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Carson Downie (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Robert Eggebrecht (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Miller Fall (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nick Kelhoffer (Sr) 2 1 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 2
Haydon Simonds (Sr) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Roman Smith (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
JJ Vogel (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 27 4 7 4 0.259 3 0 0 5 6 0 0 0 0.375 0.370 5

Pitching IP H R ER BB SO HR ERA  
Carson Downie (Jr) 2.0 1 1 1 0 3 0 3.500  
JJ Vogel (So) 5.0 5 2 1 4 7 0 1.400  
Team 7.0 6 3 2 4 10 0 2.000  

Fielding PO A E FP  
Brady Baumann (So) 0 1 0 1.000  
Zach Boyle (Sr) 1 3 0 1.000  
Ty Cowan (Fr) 7 1 0 1.000  
Carson Downie (Jr) 3 0 0 1.000  
Miller Fall (Jr) 3 0 0 1.000  
Nick Kelhoffer (Sr) 3 0 0 1.000  
Haydon Simonds (Sr) 2 2 0 1.000  
JJ Vogel (So) 2 1 0 1.000  
Team 21 8 0 1.000  


Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nolan Craig (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Owen Daniels-Day (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Drew Heagen (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 2 0 0.000 0.000 0
Jayden Hounchell (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Keegan O'Hara (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Bryce Reynolds (Jr) 3 3 2 0 0.667 0 0 0 0 1 0 0 1 0.750 0.667 1
RJ Schwab (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Joe Tarin (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Dawson Watts (Jr) 2 0 1 3 0.500 0 0 0 1 0 0 1 0 0.667 0.500 0
Team 22 3 5 3 0.227 0 0 0 4 10 0 3 3 0.414 0.227 1

Pitching IP H R ER BB SO HR ERA  
Jayden Hounchell (So) 1.0 1 0 0 0 0 0 0.000  
Dawson Watts (Jr) 6.0 6 4 4 4 6 0 4.667  
Team 7.0 7 4 4 4 6 0 4.000  

Fielding PO A E FP  
Nolan Craig (Sr) 6 1 0 1.000  
Owen Daniels-Day (So) 1 0 0 1.000  
Drew Heagen (Sr) 0 1 0 1.000  
Jayden Hounchell (So) 0 3 0 1.000  
Keegan O'Hara (So) 1 7 0 1.000  
Bryce Reynolds (Jr) 4 0 0 1.000  
RJ Schwab (Sr) 0 3 0 1.000  
Joe Tarin (Jr) 1 0 0 1.000  
Dawson Watts (Jr) 0 1 0 1.000  
Team 13 16 0 1.000