Baseball - Game Statistics

Tuesday, April 14, 2026

  Franklin
 
0
   Middletown Madison
 
10

  1 2 3 4 5 R H E
Franklin 0 0 0 0 0 0 5 3
Middletown Madison 0 3 3 0 4 10 11 3


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Beeson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tank Fedders (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Austin Hurst (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Connor Leach (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Connor Monk (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jackson Orth (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gregory Pearson (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Liam Rebholz (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
David Rebrovich (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Williams (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 0 6 0 0.300 0 0 0 1 4 0 0 1 0.364 0.300 1

Pitching IP H R ER BB SO HR ERA  
Jackson Nagle (Jr) 2.0 3 5 3 3 0 0 10.500  
Braylon Turner (So) 2.1 7 5 3 0 0 0 9.000  
Team 4.1 10 10 6 3 0 0 9.692  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashton Altman (Jr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Brandon Ashley (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Braylan Cockerham (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Coulter (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Luke Gadd (Fr) 2 2 2 1 1.000 2 0 0 0 0 0 0 0 1.000 2.000 1
Isaac Higgs (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Owen King (Sr) 3 1 1 3 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jacoby Riley (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Grady Webb (Sr) 3 3 3 2 1.000 0 1 0 0 0 0 0 0 1.000 1.667 0
Team 23 10 11 9 0.478 3 1 0 4 0 0 0 1 0.571 0.696 4

Pitching IP H R ER BB SO HR ERA  
Grady Webb (Sr) 5.0 4 0 0 1 4 0 0.000  
Team 5.0 4 0 0 1 4 0 0.000  

Fielding PO A E FP  
Ashton Altman (Jr) 2 0 1 0.667  
Brandon Ashley (Jr) 5 0 1 0.833  
Braylan Cockerham (So) 1 0 0 1.000  
Brody Coulter (So) 2 0 1 0.667  
Isaac Higgs (Sr) 3 0 0 1.000  
Owen King (Sr) 1 0 0 1.000  
Jacoby Riley (Jr) 1 0 0 1.000  
Team 15 0 3 0.833