Baseball - Game Statistics

Monday, April 20, 2026

  Brookville
 
11
   Middletown Madison
 
1

  1 2 3 4 5 6 7 R H E
Brookville 1 0 1 0 7 0 2 11 17 3
Middletown Madison 1 0 0 0 0 0 0 1 7 0


Brookville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lucas Chambers (So) 5 2 3 2 0.600 2 0 0 0 1 0 0 0 0.600 1.000 0
Wyatt Class (Jr) 5 1 4 2 0.800 2 0 0 0 0 0 0 0 0.800 1.200 0
Carson Collins (Sr) 3 1 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 0
Carson Collins (So) 4 0 2 1 0.500 0 0 0 1 1 0 0 0 0.600 0.500 1
Gauge Griffin (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lucas Horn (Sr) 5 2 2 2 0.400 0 1 0 0 0 0 0 0 0.400 0.800 1
Aiden Jackson (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Mayl (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Reich (Sr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Grayson Reynolds (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 1 0.600 0.500 0
Blake Sprada (So) 3 1 2 2 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Team 37 11 17 11 0.459 4 1 0 7 5 0 0 1 0.556 0.622 2

Pitching IP H R ER BB SO HR ERA  
Lucas Horn (Sr) 2.0 0 0 0 1 1 0 0.000  
Lucas Trent (Sr) 5.0 5 1 1 5 8 0 1.400  
Team 7.0 5 1 1 6 9 0 1.000  

Fielding PO A E FP  
Lucas Chambers (So) 1 0 1 0.500  
Wyatt Class (Jr) 1 0 0 1.000  
Carson Collins (So) 1 2 0 1.000  
Carson Collins (Sr) 3 1 0 1.000  
Lucas Horn (Sr) 2 0 1 0.667  
Aiden Jackson (So) 11 1 0 1.000  
Brayden Reich (Sr) 1 1 1 0.667  
Blake Sprada (So) 1 1 0 1.000  
Lucas Trent (Sr) 0 1 0 1.000  
Team 21 7 3 0.903  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashton Altman (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandon Ashley (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Braylan Cockerham (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brody Coulter (So) 3 0 2 1 0.667 1 0 0 1 1 0 0 0 0.750 1.000 1
Luke Gadd (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Isaac Higgs (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caden Johnson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacoby Riley (Jr) 4 0 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Grady Webb (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 26 1 7 1 0.269 1 0 0 6 9 0 0 0 0.406 0.308 2

Pitching IP H R ER BB SO HR ERA  
Luke Gadd (Fr) 1.0 1 0 0 2 1 0 0.000  
Owen King (Sr) 4.0 6 2 2 4 4 0 3.500  
Jacoby Riley (Jr) 1.0 7 7 7 1 0 0 49.000  
Eli Stuckey (Sr) 1.0 4 2 2 0 0 0 14.000  
Team 7.0 18 11 11 7 5 0 11.000  

Fielding PO A E FP  
Ashton Altman (Jr) 3 0 0 1.000  
Brandon Ashley (Jr) 6 0 0 1.000  
Brody Coulter (So) 2 0 0 1.000  
Luke Gadd (Fr) 2 0 0 1.000  
Isaac Higgs (Sr) 1 0 0 1.000  
Jacoby Riley (Jr) 2 0 0 1.000  
Eli Stuckey (Sr) 1 0 0 1.000  
Grady Webb (Sr) 4 0 0 1.000  
Team 21 0 0 1.000