Girls Bowling - Match Statistics
Thursday, January 18, 2024
Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexis Earach | 143 | 172 | 315 | 157.5 | ||||
Susan Gray | 146 | 159 | 305 | 152.5 | ||||
Kayla Fryer | 102 | 125 | 227 | 113.5 | ||||
Kari Harles | 88 | 84 | 172 | 86.0 | ||||
sub 1 sub 1 | 102 | 102 | 102.0 | |||||
Ava Baughman | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 581 | 641 | 1222 | 611.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 131 | 111 | 112 | 475 | 118.8 | |||
TOTALS | PINS | |||||||
1697 |
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |