Girls Bowling - Match Statistics
Wednesday, February 12, 2025
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lila Adams | 144 | 133 | 277 | 138.5 | ||||
Breanna Colfax | 151 | 126 | 277 | 138.5 | ||||
Cali Taulbee | 122 | 137 | 259 | 129.5 | ||||
Maliyah Ehrnsberger | 109 | 131 | 240 | 120.0 | ||||
Lauren Johson | 98 | 129 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 624 | 656 | 1280 | 640.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 118 | 114 | 353 | 117.7 | ||||
TOTALS | PINS | |||||||
1633 |
Carlisle | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |