Boys Bowling - Match Statistics
Thursday, December 8, 2022
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Ward | 215 | 243 | 458 | 229.0 | ||||
Trey Lambert | 277 | 181 | 458 | 229.0 | ||||
Corey Williams-Carter | 234 | 152 | 386 | 193.0 | ||||
Brayden Cole | 199 | 173 | 372 | 186.0 | ||||
Sam Margerum | 148 | 148 | 148.0 | |||||
Aiden Sargent | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 1046 | 897 | 1943 | 971.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 201 | 210 | 204 | 789 | 197.3 | |||
TOTALS | PINS | |||||||
2732 |
Lakota East | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |