Boys Bowling - Match Statistics
Wednesday, January 29, 2025
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dawlton Almond | 233 | 212 | 445 | 222.5 | ||||
Bailey Fitterer | 202 | 203 | 405 | 202.5 | ||||
Tanner Schneberger | 186 | 203 | 389 | 194.5 | ||||
Brandon Fitterer | 194 | 193 | 387 | 193.5 | ||||
Sub #1 | 157 | 168 | 325 | 162.5 | ||||
REGULAR GAMES TOTAL | 972 | 979 | 1951 | 975.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 207 | 239 | 214 | 818 | 204.5 | |||
TOTALS | PINS | |||||||
2769 |
Valley View | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Handy | 226 | 214 | 440 | 220.0 | ||||
Chris Ryczek | 176 | 211 | 387 | 193.5 | ||||
Paxton Garrett | 179 | 170 | 349 | 174.5 | ||||
Errol Kelhoffer | 139 | 164 | 303 | 151.5 | ||||
Evan Carter | 120 | 125 | 245 | 122.5 | ||||
REGULAR GAMES TOTAL | 840 | 884 | 1724 | 862.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 133 | 124 | 158 | 595 | 148.8 | |||
TOTALS | PINS | |||||||
2319 |