
Boys Bowling - Match Statistics
Valley View at Warrior Tourney
Saturday, January 17, 2026
| Valley View | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Paxton Garrett | 217 | 144 | 210 | 571 | 190.3 | |||
| Chris Ryczek | 211 | 136 | 115 | 462 | 154.0 | |||
| Brooks Hopkins | 177 | 177 | 354 | 177.0 | ||||
| Jackson Kinder | 147 | 158 | 305 | 152.5 | ||||
| Noah Handy | 151 | 127 | 278 | 139.0 | ||||
| Errol Kelhoffer | 160 | 160 | 160.0 | |||||
| REGULAR GAMES TOTAL | 916 | 604 | 610 | 2130 | 710.0 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 175 | 161 | 135 | 182 | 136 | 154 | 943 | 157.2 | |
| TOTALS | PINS | |||||||
| 3073 | ||||||||

