

Boys Lacrosse - Game Statistics
Tuesday, April 23, 2024
|
|
Edgewood | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Brycen Allen (Fr) | 1 | 0 | 2 | 0 | 0 | 0 |
Braiden Apgar (Fr) | 0 | 0 | 2 | 0 | 0 | 0 |
Cory Ashcraft (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ballantyne (Sr) | 5 | 2 | 6 | 0 | 0 | 3 |
Isaac Baxley (Jr) | 0 | 0 | 3 | 0 | 0 | 1 |
Leland Beerman (Jr) | 2 | 0 | 4 | 0 | 0 | 0 |
Corbin Cheesman (So) | 0 | 0 | 3 | 0 | 0 | 1 |
Wesley Colyer (Fr) | 0 | 0 | 3 | 0 | 0 | 0 |
Landen Finney (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Gavin Isaacs (Sr) | 0 | 0 | 2 | 3 | 0 | 1 |
Mason McQueen (Sr) | 0 | 1 | 2 | 0 | 0 | 0 |
Caleb Middleton (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
William Miller (Sr) | 0 | 0 | 5 | 2 | 0 | 0 |
Vincent Perry (Jr) | 2 | 0 | 3 | 0 | 0 | 0 |
Solomon Rothermel (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Saunders (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Cash Smith (Fr) | 0 | 0 | 4 | 0 | 0 | 0 |
Landen Stewart (Fr) | 0 | 0 | 5 | 0 | 0 | 0 |
Tristan Tincher (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
Carson Umbstead (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Linus Vogt (So) | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Weber (So) | 1 | 0 | 2 | 0 | 0 | 0 |
Corben Wiggins (So) | 0 | 0 | 6 | 8 | 0 | 0 |
Tyler Woodrome (Sr) | 0 | 0 | 5 | 0 | 0 | 2 |
Team | 11 | 4 | 67 | 13 | 0 | 8 |
Defense | SV | |
---|---|---|
Cory Ashcraft (Jr) | 5 | |
Solomon Rothermel (So) | 7 | |
Team | 12 |
Tipp |
---|
No stats available |