
Boys Lacrosse - Game Statistics
Saturday, April 27, 2024
|
|
| Fairmont |
|---|
| No stats available |
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Brycen Allen (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Ashcraft (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Ballantyne (Sr) | 4 | 1 | 6 | 0 | 0 | 0 | |
| Isaac Baxley (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Leland Beerman (Jr) | 7 | 4 | 4 | 0 | 2 | 0 | |
| Camden Bledsoe (Jr) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Cayden Bledsoe (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Corbin Cheesman (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Colyer (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landen Finney (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gavin Isaacs (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Mason McQueen (Sr) | 1 | 1 | 2 | 0 | 0 | 0 | |
| Caleb Middleton (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Perry (Jr) | 4 | 1 | 3 | 0 | 3 | 0 | |
| Solomon Rothermel (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Saunders (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cash Smith (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landen Stewart (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Tincher (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carson Umbstead (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linus Vogt (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Weber (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Corben Wiggins (So) | 0 | 1 | 15 | 20 | 0 | 0 | |
| Tyler Woodrome (Sr) | 0 | 2 | 8 | 0 | 1 | 0 | |
| Team | 17 | 11 | 51 | 20 | 7 | 0 | |
| Defense | SV | |
|---|---|---|
| Cory Ashcraft (Jr) | 1 | |
| Solomon Rothermel (So) | 12 | |
| Team | 13 |

Edgewood